Home › Bearing Price List › 23124
23124 Bearing – Price, Brands & Equivalents
Jayakumar Bearings · Rajapalayam, Tamil Nadu
23124 – Spherical Roller Bearings · size 120 × 200 × 62 mm. Available in 7 brands: SKF, NSK, FAG, NTN, TIMKEN, NBC, ZKL.
ராஜபாளையத்தில் 23124 பேரிங் – SKF, NSK, FAG, NTN, TIMKEN, NBC உள்ளிட்ட பிராண்டுகளில் GST பில்லுடன் கிடைக்கும்.
23124 – brands, part numbers and list price (RSP)
| Brand | Part no. | Type | RSP excl. GST |
|---|---|---|---|
| SKF Imported | 23124 CC/W33 | Spherical Roller Bearings | ₹66,843.00 |
| SKF Imported | 23124 CCK/W33 | Spherical Roller Bearings | ₹66,843.00 |
| SKF Imported | 23124 CC/C3W33 | Spherical Roller Bearings | ₹66,843.00 |
| SKF Imported | 23124 CCK/C3W33 | Spherical Roller Bearings | ₹66,843.00 |
| NSK | 23124CE4 | Spherical Roller Bearings | ₹26,887.00 |
| NSK | 23124CKE4S11 | Spherical Roller Bearings | ₹32,520.00 |
| NSK | 23124CAMKE4C3S11 | Spherical Roller Bearings | ₹32,520.00 |
| FAG | 23124-E1A-XL-M | Spherical Roller Bearings | ₹43,222.00 |
| FAG | 23124-E1A-XL-K-M | Spherical Roller Bearings | ₹43,222.00 |
| FAG | 23124-E1A-XL-M-C3 | Spherical Roller Bearings | ₹43,222.00 |
| FAG | 23124-E1A-XL-K-M-C3 | Spherical Roller Bearings | ₹43,222.00 |
| NTN | 23124EAD1 | Spherical Roller Bearings | ₹23,546.00 |
| NTN | 23124EAKD1 | Spherical Roller Bearings | ₹23,546.00 |
| NTN | 23124EAD1C3 | Spherical Roller Bearings | ₹23,546.00 |
| NTN | 23124EAKD1C3 | Spherical Roller Bearings | ₹23,546.00 |
| TIMKEN | 23124EJW33 | Spherical Roller Bearings | ₹36,143.00 |
| TIMKEN | 23124EMW33 | Spherical Roller Bearings | ₹43,371.00 |
| TIMKEN | 23124KEJW33 | Spherical Roller Bearings | ₹36,143.00 |
| TIMKEN | 23124EJW33C2 | Spherical Roller Bearings | ₹38,497.00 |
| TIMKEN | 23124EJW33C3 | Spherical Roller Bearings | ₹36,143.00 |
| TIMKEN | 23124EJW33C4 | Spherical Roller Bearings | ₹36,685.00 |
| TIMKEN | 23124EMW33C3 | Spherical Roller Bearings | ₹43,371.00 |
| TIMKEN | 23124EMW33C4 | Spherical Roller Bearings | ₹44,022.00 |
| TIMKEN | 23124KEJW33C3 | Spherical Roller Bearings | ₹36,143.00 |
| TIMKEN | 23124KEMW33C3 | Spherical Roller Bearings | ₹43,371.00 |
| NBC | 23124 CC W33 | Spherical Roller Bearings | ₹25,440.00 |
| NBC | 23124 MB W33 | Spherical Roller Bearings | ₹31,512.00 |
| NBC | 23124K CC W33 | Spherical Roller Bearings | ₹25,440.00 |
| NBC | 23124K MB W33 | Spherical Roller Bearings | ₹31,512.00 |
| NBC | 23124 CC W33 C3 | Spherical Roller Bearings | ₹25,440.00 |
| NBC | 23124 MB W33 C3 | Spherical Roller Bearings | ₹31,512.00 |
| NBC | 23124K CC W33 C3 | Spherical Roller Bearings | ₹25,440.00 |
| NBC | 23124K MB W33 C3 | Spherical Roller Bearings | ₹31,512.00 |
| ZKL | 23124CW33J | Spherical Roller Bearings | ₹27,200.00 |
| ZKL | 23124CKW33J | Spherical Roller Bearings | ₹27,200.00 |
| ZKL | 23124EKW33MH | Spherical Roller Bearings | ₹26,580.00 |
| ZKL | 23124CW33J C3 | Spherical Roller Bearings | ₹27,200.00 |
| ZKL | 23124CW33M C3 | Spherical Roller Bearings | ₹29,210.00 |
| ZKL | 23124CKW33J C3 | Spherical Roller Bearings | ₹27,200.00 |
| ZKL | 23124EW33MH NF | Spherical Roller Bearings | ₹31,350.00 |
Showing first 40 of 43 variants. Seal / shield / clearance variants (2RS1, 2Z, C3 …) and brand-wise nett prices are available in the B2B Portal.
Frequently asked questions
23124 is a spherical roller bearings with bore 120 mm, outer diameter 200 mm and width 62 mm.
Jayakumar Bearings supplies 23124 from SKF, NSK, FAG, NTN, TIMKEN, NBC, ZKL. Open the B2B Portal to compare the nett price of each brand.
Search 23124 in the Jayakumar Bearings B2B Portal, choose the brand and seal/clearance variant, add to cart and place the order. GST invoice and Pan-India dispatch are provided.
Jayakumar BearingsB2B PortalBearing Price ListQuick OrderContact